
| Experience |
| Magic |
| Shielding |
| Distance |
| Club |
| Sword |
| Axe |
| Fist |
| Fishing |
| Rookgaard |
| Outfit | Name | ||
| 1 | Depressed Guy 45 Master Sorcerer | ||
| 2 | The Odyssey 27 Elder Druid | ||
| 3 | Druidka Anetka 29 Elder Druid | ||
| 4 | Xeba 37 Elder Druid | ||
| 5 | Retroman 24 Master Sorcerer | ||
| 6 | Captain Hook 51 Elite Knight | ||
| 7 | Gui Do 28 Master Sorcerer | ||
| 8 | Pif Paf Pof 23 Master Sorcerer | ||
| 9 | Juliano Maserelli 30 Elder Druid | ||
| 10 | Porman Nadupca 30 Elder Druid | ||
| 11 | Karaluch 35 Elder Druid | ||
| 12 | Julia Del Rey 24 Elder Druid | ||
| 13 | Littler 41 Elder Druid | ||
| 14 | Kayato 28 Elder Druid | ||
| 15 | Cepsus
34 Elite Knight | ||
| 16 | Yebaacc 46 Master Sorcerer - New Deal | ||
| 17 | Cannabiis 39 Master Sorcerer | ||
| 18 | Combochines 27 Elder Druid | ||
| 19 | Dzidek 27 Elder Druid | ||
| 20 | Papitrump 26 Master Sorcerer | ||
| 21 | Gromeq 30 Elder Druid - Niesympatyczni | ||
| 22 | Kamieniarz 34 Elite Knight | ||
| 23 | Plemnik 22 Royal Paladin | ||
| 24 | Medik 50 Elder Druid | ||
| 25 | Finn 26 Elder Druid | ||
| 26 | Affmano 24 Elder Druid | ||
| 27 | Odbytor 24 Elder Druid | ||
| 28 | Jebac Izrael 25 Elite Knight | ||
| 29 | Fifty The Myth 41 Master Sorcerer | ||
| 30 | Draxennft 32 Elder Druid | ||
| 31 | Katari 16 Knight | ||
| 32 | Bet Zero 36 Master Sorcerer | ||
| 33 | Aria 35 Elder Druid | ||
| 34 | Taila 26 Elder Druid | ||
| 35 | Allison 30 Elder Druid | ||
| 36 | Pandemonio 20 Elder Druid | ||
| 37 | Sciopashen 33 Master Sorcerer | ||
| 38 | Rudziol 26 Elder Druid | ||
| 39 | Kastel Gandolfo 25 Elder Druid | ||
| 40 | The Mumy 23 Elder Druid | ||
| 41 | Icardi 50 Master Sorcerer - Latam Power | ||
| 42 | Troubleshooter 29 Elder Druid | ||
| 43 | Gorducho 14 Knight | ||
| 44 | Bombolada 30 Elder Druid | ||
| 45 | Wandem Po Jajach 10 Sorcerer | ||
| 46 | Necrozzy 35 Master Sorcerer | ||
| 47 | Santhis 11 Knight | ||
| 48 | Ferigatto Akii 40 Master Sorcerer | ||
| 49 | Automatovic 27 Elder Druid | ||
| 50 | Abschiebeminister 25 Knight | ||
| 51 | Rejinold The Druid 34 Elder Druid | ||
| 52 | Karierowicz 44 Elite Knight | ||
| 53 | Anaxagoras 36 Elite Knight | ||
| 54 | Rettrit 33 Elder Druid | ||
| 55 | Katya 43 Elite Knight - Sentinels of Balance | ||
| 56 | Gramsed 30 Elder Druid | ||
| 57 | Apocalis 44 Master Sorcerer | ||
| 58 | Zorkz 39 Master Sorcerer | ||
| 59 | Charanko 24 Elder Druid | ||
| 60 | Brawura 42 Elder Druid | ||
| 61 | Huge 52 Elite Knight | ||
| 62 | Consigliere 26 Paladin | ||
| 63 | Matzera 55 Royal Paladin | ||
| 64 | Oleczek Wielki 29 Master Sorcerer | ||
| 65 | Jestem Rudy 12 Knight | ||
| 66 | Smunk 46 Master Sorcerer | ||
| 67 | Kogiel Mogiel 29 Elite Knight | ||
| 68 | Diabolic Behemoth
51 Elite Knight | ||
| 69 | Heavy Mace 29 Elite Knight - Bezimienni | ||
| 70 | Mythrix 39 Elder Druid | ||
| 71 | Yebaac 49 Master Sorcerer - New Deal | ||
| 72 | Patrycjuszsmiec 51 Elite Knight | ||
| 73 | Qurced 37 Elder Druid | ||
| 74 | Benezin 34 Elder Druid | ||
| 75 | Kalaschnicock 52 Elite Knight - New Deal | ||
| 76 | Ambiwalentna Kira 24 Elder Druid - New Deal | ||
| 77 | Always Fold Aces 20 Knight | ||
| 78 | Skullcrusher 33 Elite Knight - Bezimienni | ||
| 79 | Keiizath 24 Elder Druid | ||
| 80 | Foczka 24 Knight | ||
| 81 | Relief 54 Elite Knight - Baila Ella | ||
| 82 | Eskaer 51 Master Sorcerer - New Deal | ||
| 83 | Lothald 24 Master Sorcerer | ||
| 84 | Olisadebe 68 Elite Knight | ||
| 85 | Good Of Shadow 25 Elder Druid | ||
| 86 | Pan Sio 35 Elder Druid | ||
| 87 | Uham Ci Siostree 33 Elder Druid | ||
| 88 | Ste Fan 58 Royal Paladin | ||
| 89 | Timii 24 Knight | ||
| 90 | Pindamonhagaba 35 Master Sorcerer | ||
| 91 | Radagatsio 37 Elder Druid | ||
| 92 | Micheal Scott 27 Elder Druid | ||
| 93 | El Moto 40 Paladin | ||
| 94 | More
30 Master Sorcerer | ||
| 95 | Kalibali 37 Master Sorcerer | ||
| 96 | Arenixon 57 Royal Paladin - Baila Ella | ||
| 97 | Adasinho 24 Elder Druid | ||
| 98 | Bruninho Akii 35 Elder Druid | ||
| 99 | Preteado 46 Knight | ||
| 100 | Plomyk 45 Master Sorcerer |
| Next Page |