
| Experience |
| Magic |
| Shielding |
| Distance |
| Club |
| Sword |
| Axe |
| Fist |
| Fishing |
| Rookgaard |
| Outfit | Name | ||
| 1 | Sotsemod 51 Elite Knight | ||
| 2 | Paibei 35 Knight | ||
| 3 | Myletzu 25 Knight | ||
| 4 | Henryk Dzik 15 Knight | ||
| 5 | Grypsujacy 53 Elite Knight | ||
| 6 | Pal Pal Pale 109 Paladin | ||
| 7 | Obywatel Rp 46 Paladin | ||
| 8 | Rozjebany Anus 50 Paladin | ||
| 9 | Oldtajms 31 Paladin | ||
| 10 | Szoter 20 Paladin | ||
| 11 | X'bow 30 Paladin | ||
| 12 | Kalish 33 Paladin | ||
| 13 | Ice Viking 60 Royal Paladin | ||
| 14 | Judyta Fireheart 141 Knight | ||
| 15 | Vamira 100 Paladin | ||
| 16 | Ani Galap 25 Paladin | ||
| 17 | Maly Farmer 15 Knight | ||
| 18 | Anthony Oczkins 45 Elite Knight | ||
| 19 | Deexu 261 Royal Paladin | ||
| 20 | Dziaku 144 Royal Paladin | ||
| 21 | Jade Bo Pada 40 Paladin | ||
| 22 | Kulawy Sprinter 127 Elite Knight | ||
| 23 | Szatanisko 63 Knight | ||
| 24 | Pan Perla 17 Knight | ||
| 25 | Thorin Eichenschild 35 Royal Paladin | ||
| 26 | Wielki Pogromca 28 Royal Paladin | ||
| 27 | Son Go'ku 33 Knight | ||
| 28 | Cadex 41 Knight | ||
| 29 | Elder Hermit 31 None | ||
| 30 | Josuff 176 Royal Paladin | ||
| 31 | Akatsuki 53 Royal Paladin | ||
| 32 | Pyt 26 Royal Paladin | ||
| 33 | Near 148 Elite Knight | ||
| 34 | Slepy Krzys 55 Royal Paladin | ||
| 35 | Hapsz 33 Paladin | ||
| 36 | Nightmare Rudy
121 Royal Paladin - Rower Jezusa | ||
| 37 | Loffczi 122 Elite Knight | ||
| 38 | Xivr 78 Sorcerer | ||
| 39 | Paloee 13 Paladin | ||
| 40 | Major Fred 32 Paladin | ||
| 41 | Blant'eq 197 Royal Paladin - Brotherhood | ||
| 42 | Rafal Potezny Rycerz 100 Knight | ||
| 43 | Headbong 207 Knight | ||
| 44 | Elite Leonidas 116 Elite Knight | ||
| 45 | Vegeta Saiyajin 34 Royal Paladin | ||
| 46 | Binance 24 Druid | ||
| 47 | Wlad Palownik 124 Royal Paladin | ||
| 48 | Nepal 18 Paladin | ||
| 49 | Aroniasty 43 Paladin | ||
| 50 | Pabloxx 154 Royal Paladin | ||
| 51 | Droniu 191 Elite Knight - Psycho Unit | ||
| 52 | Grades
129 Elite Knight | ||
| 53 | Stplme 49 Royal Paladin | ||
| 54 | Majk 203 Royal Paladin - Brotherhood | ||
| 55 | Baron Ont 18 Paladin | ||
| 56 | Candace 77 Elder Druid | ||
| 57 | Ruthless Niciak 83 Elder Druid | ||
| 58 | Mr Marcel 256 Elder Druid | ||
| 59 | Pijany Kocik 138 Druid | ||
| 60 | Kuaua 76 Royal Paladin | ||
| 61 | Space Cowboy 70 Paladin | ||
| 62 | Adis 125 Paladin - Lombardziaki | ||
| 63 | Savas 17 Paladin | ||
| 64 | Crispy 208 Royal Paladin - Rower Jezusa | ||
| 65 | Paladin Furioso 57 Paladin | ||
| 66 | De'po 44 Elder Druid - PEAKY BLINDERS | ||
| 67 | Krzepa 260 Royal Paladin - Psycho Unit | ||
| 68 | Quinlan 113 Paladin - Lombardziaki | ||
| 69 | Legionowski Styl 164 Royal Paladin - Divine Remedy | ||
| 70 | General Bialkov 48 Royal Paladin | ||
| 71 | Gamtaro 249 Royal Paladin | ||
| 72 | Szklara 219 Elite Knight - Rower Jezusa | ||
| 73 | Gibki Gietek 111 Elite Knight | ||
| 74 | The Rookstayer 54 None | ||
| 75 | Hadzabe 26 Druid | ||
| 76 | Lord Dynek 36 None | ||
| 77 | Tibijski Healer 9 Druid | ||
| 78 | Zavros 142 Master Sorcerer - Sympatyczni | ||
| 79 | Goferux 58 Royal Paladin | ||
| 80 | Splifv 119 Paladin | ||
| 81 | Ketonal Paralotnik 42 Royal Paladin | ||
| 82 | Vodo Archer 67 Paladin | ||
| 83 | John Italiano 14 Paladin | ||
| 84 | Figurant 63 Paladin | ||
| 85 | Na Bombie 120 Royal Paladin | ||
| 86 | Alehandro 134 Elite Knight | ||
| 87 | Grendallovsky 125 Royal Paladin - Divine Remedy | ||
| 88 | Xluck 75 Paladin - Divine Remedy | ||
| 89 | Kvrwiosz 105 Royal Paladin | ||
| 90 | Falkar 51 Knight | ||
| 91 | Sketmen 64 Paladin | ||
| 92 | Dandan The Knight 102 Elite Knight | ||
| 93 | Boolczyk Legend 166 Royal Paladin | ||
| 94 | Treasura Online 94 Sorcerer | ||
| 95 | Trzonkon 66 Druid | ||
| 96 | Beeg 53 Druid | ||
| 97 | Tade Sazhan
141 Master Sorcerer - Duskiness | ||
| 98 | Kajetan From Kaczory 23 Druid | ||
| 99 | Wronka 38 Druid | ||
| 100 | Pitull 39 Druid |
| Next Page |